Updated PPR rankings.
1 | Antonio Brown |
2 | Le’Veon Bell |
3 | David Johnson |
4 | Julio Jones |
5 | Odell Beckham Jr. |
6 | A.J. Green |
7 | LeSean McCoy |
8 | Devonta Freeman |
9 | Mike Evans |
10 | Jordy Nelson |
11 | Dez Bryant |
12 | Melvin Gordon |
13 | Jordan Howard |
14 | Todd Gurley |
15 | DeAndre Hopkins |
16 | DeMarco Murray |
17 | Jay Ajayi |
18 | Rob Gronkowski |
19 | Doug Baldwin |
20 | Brandin Cooks |
21 | Demaryius Thomas |
22 | Amari Cooper |
23 | Ezekiel Elliott |
24 | Marshawn Lynch |
25 | Larry Fitzgerald |
26 | Isaiah Crowell |
27 | Lamar Miller |
28 | Christian McCaffrey |
29 | Alshon Jeffery |
30 | Terrelle Pryor |
31 | Aaron Rodgers |
32 | Keenan Allen |
33 | Golden Tate |
34 | Jarvis Landry |
35 | Dalvin Cook |
36 | T.Y. Hilton |
37 | Allen Robinson |
38 | Tom Brady |
39 | Michael Crabtree |
40 | Leonard Fournette |
41 | Emmanuel Sanders |
42 | Travis Kelce |
43 | Stefon Diggs |
44 | Drew Brees |
45 | Carlos Hyde |
46 | Bilal Powell |
47 | Greg Olsen |
48 | Sammy Watkins |
49 | Jimmy Graham |
50 | Jordan Reed |
51 | Martavis Bryant |
52 | Mark Ingram |
53 | Jamison Crowder |
54 | Davante Adams |
55 | Jeremy Maclin |
56 | Willie Snead |
57 | C.J. Anderson |
58 | Tyreek Hill |
59 | Kelvin Benjamin |
60 | Brandon Marshall |
61 | Tyler Eifert |
62 | Kareem Hunt |
63 | Devante Parker |
64 | Theo Riddick |
65 | Danny Woodhead |
66 | Randall Cobb |
67 | Martellus Bennett |
68 | Ty Montgomery |
69 | Pierre Garcon |
70 | DeSean Jackson |
71 | Donte Moncrief |
72 | Tyrell Williams |
73 | Doug Martin |
74 | Ameer Abdullah |
75 | Russell Wilson |
76 | Tevin Coleman |
77 | Kenny Britt |
78 | Zach Ertz |
79 | Eddie Lacy |
80 | Matt Ryan |
81 | Kirk Cousins |
82 | Frank Gore |
83 | Kyle Rudolph |
84 | Jonathan Stewart |
85 | Paul Perkins |
86 | Marcus Mariota |
87 | Robert Kelley |
88 | Cameron Meredith |
89 | Joe Mixon |
90 | Andrew Luck |
91 | Mike Gillislee |
92 | Corey Davis |
93 | Hunter Henry |
94 | Delanie Walker |
95 | Jameis Winston |
96 | Eric Decker |
97 | Ben Roethlisberger |
98 | Jordan Matthews |
99 | Jack Doyle |
100 | Mike Wallace |
101 | Corey Coleman |
102 | Dak Prescott |
103 | Giovani Bernard |
104 | Darren Sproles |
105 | Adam Thielen |
106 | Adrian Peterson |
107 | Matt Forte |
108 | Sterling Shepard |
109 | Derrick Henry |
110 | Zay Jones |
111 | Terrance West |
112 | Alvin Kamara |
113 | John Brown |
114 | Josh Doctson |
115 | Kevin White |
116 | Cooper Kupp |
117 | Derek Carr |
118 | Matthew Stafford |
119 | Carson Wentz |
120 | Duke Johnson |
121 | C.J. Prosise |
122 | Jamaal Williams |
123 | Cam Newton |
124 | James White |
125 | Robby Anderson |
126 | Rishard Matthews |
127 | Marvin Jones |
128 | Eric Ebron |
129 | Andy Dalton |
130 | D’Onta Foreman |
131 | Coby Fleener |
132 | Darren McFadden |
133 | Kenny Stills |
134 | Kenny Golladay |
135 | J.J. Nelson |
136 | LeGarrette Blount |
137 | Eli Manning |
138 | Tyrod Taylor |
139 | Jeremy Hill |
140 | Jacquizz Rodgers |
141 | Thomas Rawls |
142 | Spencer Ware |
143 | Shane Vereen |
144 | Cameron Brate |
145 | Austin Hooper |
146 | Jason Witten |
147 | Julius Thomas |
148 | Philip Rivers |
149 | Carson Palmer |
150 | John Ross |
151 | Cole Beasley |
152 | Ted Ginn |
153 | Samaje Perine |
154 | Chris Thompson |
155 | Marlon Mack |
161 | Joe Williams |
162 | Latavius Murray |
163 | Jalen Richard |
164 | Antonio Gates |
166 | Nelson Agholor |
168 | Breshad Perriman |
169 | Torrey Smith |
170 | Carlos Henderson |
171 | Robert Woods |
172 | Dion Lewis |
173 | Tavon Austin |
174 | Charles Clay |
175 | Devontae Booker |
176 | Aaron Jones |
177 | Rex Burkhead |
178 | Travis Benjamin |
179 | C.J. Fiedorowicz |
180 | O.J. Howard |
185 | Taylor Gabriel |
186 | Jonathan Williams |
187 | Mohamed Sanu |
188 | Jaron Brown |
189 | Marqise Lee |
190 | Paul Richardson |
191 | Wendell Smallwood |
192 | Chris Conley |
193 | Tyler Boyd |
194 | Tyler Lockett |
195 | Jared Cook |
196 | DeAndre Washington |
197 | David Njoku |
198 | Evan Engram |
199 | Allen Hurns |
200 | Charles Sims |
Categories: Uncategorized